Difference between revisions of "Netband Project - CoPP"
From Teknologisk videncenter
								
												
				| Line 1: | Line 1: | ||
<accesscontrol>NetBand</accesscontrol>  | <accesscontrol>NetBand</accesscontrol>  | ||
This page is part of the [[Netband_Project|Netband Project]]  | This page is part of the [[Netband_Project|Netband Project]]  | ||
| − | + | ==Control Plane Policing==  | |
*The Control Plane Policing feature allows users to configure a quality of service (QoS) filter that manages the traffic flow of control plane packets to protect the control plane of Cisco IOS routers and switches against reconnaissance and denial-of-service (DoS) attacks.    | *The Control Plane Policing feature allows users to configure a quality of service (QoS) filter that manages the traffic flow of control plane packets to protect the control plane of Cisco IOS routers and switches against reconnaissance and denial-of-service (DoS) attacks.    | ||
*CoPP can help maintain packet forwarding and protocol states despite an attack or heavy traffic load on the router or switch.  | *CoPP can help maintain packet forwarding and protocol states despite an attack or heavy traffic load on the router or switch.  | ||
Revision as of 17:10, 14 April 2009
<accesscontrol>NetBand</accesscontrol> This page is part of the Netband Project
Control Plane Policing
- The Control Plane Policing feature allows users to configure a quality of service (QoS) filter that manages the traffic flow of control plane packets to protect the control plane of Cisco IOS routers and switches against reconnaissance and denial-of-service (DoS) attacks.
 - CoPP can help maintain packet forwarding and protocol states despite an attack or heavy traffic load on the router or switch.