Difference between revisions of "Linux Cluster til Center of Excelence/Power"
From Teknologisk videncenter
(→ServerTech) |
m (→Offer from Servertech) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
=Spar-O-meter= | =Spar-O-meter= | ||
| − | [http://www.energinord.dk/dk/privat/spar_el/udlaan/sparometer_brugsanvisning.htm] | + | [http://www.energinord.dk/dk/privat/spar_el/udlaan/sparometer_brugsanvisning.htm Spar-O-meter brugervejledning] |
| − | |||
=ServerTech= | =ServerTech= | ||
| Line 8: | Line 7: | ||
Powerstrip [http://www.servertech.com/uploads/datasheets/0000/0076/CWG-16V_C13-C19_.pdf CWG-16VEA313A1] og CXG-16VEA313A1 expansion unit. | Powerstrip [http://www.servertech.com/uploads/datasheets/0000/0076/CWG-16V_C13-C19_.pdf CWG-16VEA313A1] og CXG-16VEA313A1 expansion unit. | ||
| + | ==Offer from Servertech== | ||
| + | I would suggest our 24 outlet level that provides 18 x C13 and 6 x C19 outlets. There is a Master and Expansion available with this model. | ||
| + | |||
| + | Pricing: | ||
| + | {| | ||
| + | |'''Model|| List (Euro)|| Offer (15% discount)''' | ||
| + | |- | ||
| + | |CWG-24VEA311A1|| 1345.00|| 1143.25|| Master | ||
| + | |- | ||
| + | |CXG-24VEA311A1|| 1275.00|| 1083.75 || Expansion | ||
| + | |- | ||
| + | |EMTH-1-1|| 60.00 || 51.00 || Optional Temp and Humidity sensor | ||
| + | |- | ||
| + | |} | ||
| + | |||
==links== | ==links== | ||
*[http://www.servertech.com/products/pops-per-outlet-power-sensing/ POPS - Per Outlet Power Sensing PDU Products] | *[http://www.servertech.com/products/pops-per-outlet-power-sensing/ POPS - Per Outlet Power Sensing PDU Products] | ||
Latest revision as of 09:10, 22 December 2010
Spar-O-meter
ServerTech
Firmaet ServerTech har interessante produkter.
Powerstrip CWG-16VEA313A1 og CXG-16VEA313A1 expansion unit.
Offer from Servertech
I would suggest our 24 outlet level that provides 18 x C13 and 6 x C19 outlets. There is a Master and Expansion available with this model.
Pricing:
| Model | List (Euro) | Offer (15% discount) | |
| CWG-24VEA311A1 | 1345.00 | 1143.25 | Master |
| CXG-24VEA311A1 | 1275.00 | 1083.75 | Expansion |
| EMTH-1-1 | 60.00 | 51.00 | Optional Temp and Humidity sensor |