Difference between revisions of "Talk: IPTECH II RaEl/Router øvelse"
From Teknologisk videncenter
m (New page: <accesscontrol>teacher</accesscontrol> ==KBH Router== <source lang=cli> conf t int fastethernet 0/0 ip address 10.0.0.5 255.255.255.252 no shut ! int fastethernet 1/0 ip address 10.0.0.2 2...) |
m (→Kolding Router) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<accesscontrol>teacher</accesscontrol> | <accesscontrol>teacher</accesscontrol> | ||
| + | {{TOCright}} | ||
| + | [http://mars.tekkom.dk/mediawiki/images/d/d8/Router_%C3%B8velse.pkt Packet Tracer] | ||
==KBH Router== | ==KBH Router== | ||
<source lang=cli> | <source lang=cli> | ||
| Line 7: | Line 9: | ||
no shut | no shut | ||
! | ! | ||
| − | int fastethernet 1 | + | int fastethernet 0/1 |
ip address 10.0.0.2 255.255.255.252 | ip address 10.0.0.2 255.255.255.252 | ||
no shut | no shut | ||
| Line 14: | Line 16: | ||
ip address 192.168.4.1 255.255.255.0 | ip address 192.168.4.1 255.255.255.0 | ||
no shut | no shut | ||
| + | ! | ||
| + | router rip | ||
| + | version 2 | ||
| + | network 10.0.0.0 | ||
| + | network 10.0.0.4 | ||
| + | network 192.168.4.0 | ||
| + | ! | ||
| + | </source> | ||
| + | |||
| + | ==Silkeborg Router== | ||
| + | <source lang=cli> | ||
| + | conf t | ||
| + | int fastethernet 0/0 | ||
| + | ip address 10.0.0.13 255.255.255.252 | ||
| + | no shut | ||
| + | ! | ||
| + | int fastethernet 0/1 | ||
| + | ip address 10.0.0.6 255.255.255.252 | ||
| + | no shut | ||
| + | ! | ||
| + | interface Ethernet 0/0/0 | ||
| + | ip address 192.168.2.1 255.255.255.0 | ||
| + | no shut | ||
| + | ! | ||
| + | router rip | ||
| + | version 2 | ||
| + | network 10.0.0.12 | ||
| + | network 10.0.0.4 | ||
| + | network 192.168.2.0 | ||
| + | ! | ||
| + | </source> | ||
| + | |||
| + | ==Kolding Router== | ||
| + | <source lang=cli> | ||
| + | conf t | ||
| + | int fastethernet 0/0 | ||
| + | ip address 10.0.0.9 255.255.255.252 | ||
| + | no shut | ||
| + | ! | ||
| + | int fastethernet 0/1 | ||
| + | ip address 10.0.0.14 255.255.255.252 | ||
| + | no shut | ||
| + | ! | ||
| + | interface Ethernet 0/0/0 | ||
| + | ip address 192.168.1.1 255.255.255.0 | ||
| + | no shut | ||
| + | ! | ||
| + | router rip | ||
| + | version 2 | ||
| + | network 10.0.0.8 | ||
| + | network 10.0.0.12 | ||
| + | network 192.168.1.0 | ||
| + | ! | ||
| + | </source> | ||
| + | |||
| + | ==Viborg Router== | ||
| + | <source lang=cli> | ||
| + | conf t | ||
| + | int fastethernet 0/0 | ||
| + | ip address 10.0.0.1 255.255.255.252 | ||
| + | no shut | ||
| + | ! | ||
| + | int fastethernet 0/1 | ||
| + | ip address 10.0.0.10 255.255.255.252 | ||
| + | no shut | ||
| + | ! | ||
| + | interface Ethernet 0/0/0 | ||
| + | ip address 192.168.3.1 255.255.255.0 | ||
| + | no shut | ||
| + | ! | ||
| + | router rip | ||
| + | version 2 | ||
| + | network 10.0.0.0 | ||
| + | network 10.0.0.8 | ||
| + | network 192.168.3.0 | ||
! | ! | ||
</source> | </source> | ||
Latest revision as of 12:26, 31 March 2011
<accesscontrol>teacher</accesscontrol>
KBH Router
conf t
int fastethernet 0/0
ip address 10.0.0.5 255.255.255.252
no shut
!
int fastethernet 0/1
ip address 10.0.0.2 255.255.255.252
no shut
!
interface Ethernet 0/0/0
ip address 192.168.4.1 255.255.255.0
no shut
!
router rip
version 2
network 10.0.0.0
network 10.0.0.4
network 192.168.4.0
!Silkeborg Router
conf t
int fastethernet 0/0
ip address 10.0.0.13 255.255.255.252
no shut
!
int fastethernet 0/1
ip address 10.0.0.6 255.255.255.252
no shut
!
interface Ethernet 0/0/0
ip address 192.168.2.1 255.255.255.0
no shut
!
router rip
version 2
network 10.0.0.12
network 10.0.0.4
network 192.168.2.0
!Kolding Router
conf t
int fastethernet 0/0
ip address 10.0.0.9 255.255.255.252
no shut
!
int fastethernet 0/1
ip address 10.0.0.14 255.255.255.252
no shut
!
interface Ethernet 0/0/0
ip address 192.168.1.1 255.255.255.0
no shut
!
router rip
version 2
network 10.0.0.8
network 10.0.0.12
network 192.168.1.0
!Viborg Router
conf t
int fastethernet 0/0
ip address 10.0.0.1 255.255.255.252
no shut
!
int fastethernet 0/1
ip address 10.0.0.10 255.255.255.252
no shut
!
interface Ethernet 0/0/0
ip address 192.168.3.1 255.255.255.0
no shut
!
router rip
version 2
network 10.0.0.0
network 10.0.0.8
network 192.168.3.0
!