Difference between revisions of "Talk: IPTECH II RaEl/Router øvelse"
From Teknologisk videncenter
m |
m (→Kolding Router) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 16: | Line 16: | ||
ip address 192.168.4.1 255.255.255.0 | ip address 192.168.4.1 255.255.255.0 | ||
no shut | no shut | ||
| + | ! | ||
| + | router rip | ||
| + | version 2 | ||
| + | network 10.0.0.0 | ||
| + | network 10.0.0.4 | ||
| + | network 192.168.4.0 | ||
! | ! | ||
</source> | </source> | ||
| + | |||
==Silkeborg Router== | ==Silkeborg Router== | ||
<source lang=cli> | <source lang=cli> | ||
| Line 32: | Line 39: | ||
ip address 192.168.2.1 255.255.255.0 | ip address 192.168.2.1 255.255.255.0 | ||
no shut | no shut | ||
| + | ! | ||
| + | router rip | ||
| + | version 2 | ||
| + | network 10.0.0.12 | ||
| + | network 10.0.0.4 | ||
| + | network 192.168.2.0 | ||
! | ! | ||
</source> | </source> | ||
| + | |||
==Kolding Router== | ==Kolding Router== | ||
<source lang=cli> | <source lang=cli> | ||
| Line 48: | Line 62: | ||
ip address 192.168.1.1 255.255.255.0 | ip address 192.168.1.1 255.255.255.0 | ||
no shut | no shut | ||
| + | ! | ||
| + | router rip | ||
| + | version 2 | ||
| + | network 10.0.0.8 | ||
| + | network 10.0.0.12 | ||
| + | network 192.168.1.0 | ||
! | ! | ||
</source> | </source> | ||
| − | == | + | |
| + | ==Viborg Router== | ||
<source lang=cli> | <source lang=cli> | ||
conf t | conf t | ||
| Line 64: | Line 85: | ||
ip address 192.168.3.1 255.255.255.0 | ip address 192.168.3.1 255.255.255.0 | ||
no shut | no shut | ||
| + | ! | ||
| + | router rip | ||
| + | version 2 | ||
| + | network 10.0.0.0 | ||
| + | network 10.0.0.8 | ||
| + | network 192.168.3.0 | ||
! | ! | ||
</source> | </source> | ||
Latest revision as of 12:26, 31 March 2011
<accesscontrol>teacher</accesscontrol>
KBH Router
conf t
int fastethernet 0/0
ip address 10.0.0.5 255.255.255.252
no shut
!
int fastethernet 0/1
ip address 10.0.0.2 255.255.255.252
no shut
!
interface Ethernet 0/0/0
ip address 192.168.4.1 255.255.255.0
no shut
!
router rip
version 2
network 10.0.0.0
network 10.0.0.4
network 192.168.4.0
!Silkeborg Router
conf t
int fastethernet 0/0
ip address 10.0.0.13 255.255.255.252
no shut
!
int fastethernet 0/1
ip address 10.0.0.6 255.255.255.252
no shut
!
interface Ethernet 0/0/0
ip address 192.168.2.1 255.255.255.0
no shut
!
router rip
version 2
network 10.0.0.12
network 10.0.0.4
network 192.168.2.0
!Kolding Router
conf t
int fastethernet 0/0
ip address 10.0.0.9 255.255.255.252
no shut
!
int fastethernet 0/1
ip address 10.0.0.14 255.255.255.252
no shut
!
interface Ethernet 0/0/0
ip address 192.168.1.1 255.255.255.0
no shut
!
router rip
version 2
network 10.0.0.8
network 10.0.0.12
network 192.168.1.0
!Viborg Router
conf t
int fastethernet 0/0
ip address 10.0.0.1 255.255.255.252
no shut
!
int fastethernet 0/1
ip address 10.0.0.10 255.255.255.252
no shut
!
interface Ethernet 0/0/0
ip address 192.168.3.1 255.255.255.0
no shut
!
router rip
version 2
network 10.0.0.0
network 10.0.0.8
network 192.168.3.0
!