Difference between revisions of "ITT 2013/Network module 3"
From Teknologisk videncenter
< ITT 2013
m |
m (→Slides) |
||
| (19 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
=Network Design= | =Network Design= | ||
| − | *Reading [[CCDA | CCDA Cisco Certified Design Associate]] | + | ;Monday:Design a network for [[IT_Technology/Network_III/Design_Project|this Company]] |
| + | ;Tuesday:Network I+II protocol [[/presentation|presentation]] | ||
| + | ;Wednesday:Konfiguration of a [[3-tier_design|3-tier design]] | ||
| + | ;Thuesday:Describe some extra [[/Extrafeatures|features]] in your document from Monday | ||
| + | <!--Start designing a new network design on [[Campus_Viborg|Campus Viborg]].--> | ||
| + | ==Slides== | ||
| + | *[http://mars.tekkom.dk/mediawiki/images/a/a3/Netv%C3%A6rksdesign_II_-_Chapter_1.pdf Introduction to PPDIOO] | ||
| + | *[http://mars.tekkom.dk/mediawiki/images/4/49/Network_III_-_2.pdf Hierahical Layers] | ||
| + | *[http://mars.tekkom.dk/mediawiki/images/d/d7/Network_III_-_3.pdf High Availibility] | ||
| + | *[http://mars.tekkom.dk/mediawiki/images/3/3d/Network_III_-_4.pdf Tuning] | ||
| + | *[http://mars.tekkom.dk/mediawiki/images/1/14/Network_III_-_5_Routed_Access.pdf Routed Access] | ||
| + | |||
| + | ==Information== | ||
| + | *Reading [[CCDA - en | CCDA Cisco Certified Design Associate]] | ||
| + | *[[IPv6 Packet Tracer Routing protocol exercise]] | ||
| + | ==Usefull Links== | ||
| + | [http://www.cisco.com/c/dam/en/us/td/docs/solutions/CVD/Aug2014/CampusDesignSummary-AUG14.pdf CVD - Campus Design Summary] | ||
| + | *Which 3 layers is included in the Hierahical Design Model?(In the Campus Enterprise] | ||
| + | *Describe the 3 layers | ||
| + | *When should a core layer be used, and when shouldn't it? | ||
| + | *Describe QoS and why/when it is important in a network | ||
| + | [http://www.cisco.com/c/en/us/td/docs/solutions/Enterprise/Campus/campover.html Enterprise Campus Architecture 3.0 - Overview and Framework] | ||
| + | *What are the 4 engineering and architectural principles? | ||
| + | *Describe and discuss to make sure you alle get a common understanding in the group | ||
| + | '''Other Guides''' | ||
| + | *[https://www.youtube.com/watch?v=-4VohD6Hb8o Network Design - Learn from the Pros] the first 13 min. | ||
| + | *[http://www.cisco.com/c/en/us/td/docs/solutions/Enterprise/WAN_and_MAN/QoS_SRND/QoS-SRND-Book/QoSIntro.html Quality of Service Design Overview] | ||
| + | *[http://www.cisco.com/c/dam/en/us/td/docs/solutions/CVD/Aug2014/CVD-CampusWiredLANDesignGuide-AUG14.pdf Wired LAN Design Guide] | ||
[[Category:IT technology education]] | [[Category:IT technology education]] | ||
Latest revision as of 09:10, 14 November 2014
Network Design
- Monday
- Design a network for this Company
- Tuesday
- Network I+II protocol presentation
- Wednesday
- Konfiguration of a 3-tier design
- Thuesday
- Describe some extra features in your document from Monday
Slides
Information
Usefull Links
- Which 3 layers is included in the Hierahical Design Model?(In the Campus Enterprise]
- Describe the 3 layers
- When should a core layer be used, and when shouldn't it?
- Describe QoS and why/when it is important in a network
Enterprise Campus Architecture 3.0 - Overview and Framework
- What are the 4 engineering and architectural principles?
- Describe and discuss to make sure you alle get a common understanding in the group
Other Guides