Difference between revisions of "IP version 6 Cisco IOS"
From Teknologisk videncenter
m |
m (→Documentation) |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | {{under construction}} | ||
{| class="wikitable" style="text-align: center" | {| class="wikitable" style="text-align: center" | ||
|- | |- | ||
| Line 82: | Line 83: | ||
|- | |- | ||
|} | |} | ||
| − | [[Category:Cisco]][[category:IOS]][[category:IPv6]] | + | =Documentation= |
| + | *[http://www.cisco.com/en/US/docs/ios/ipv6/configuration/guide/12_4t/ipv6_12_4t_book.html Cisco IOS IPv6 Configuration Guide, Release 12.4T] | ||
| + | *[http://www.cisco.com/en/US/docs/ios/ipv6/command/reference/ipv6_book.html Cisco IOS IPv6 Command Reference] | ||
| + | |||
| + | = IPv6 troubleshooting commands = | ||
| + | *show ipv6 routing | ||
| + | *debug ipv6 nd | ||
| + | *debug ipv6 packet | ||
| + | *debug ipv6 interface | ||
| + | *show ipv6 routers | ||
| + | *show ipv6 route | ||
| + | * show ipv6 protocols | ||
| + | = Links = | ||
| + | *[http://www.sixxs.net/ SixXS - IPv6 Deployment & Tunnel Broker] | ||
| + | *[http://www.ipv6tf.dk/home Danish IPv6 Task Force] | ||
| + | *[http://www.ipv6.dk/MainPage.ashx Danish IPv6 WIKI] | ||
| + | *[http://www.taranfx.com/ipv6-challenges-ahead-security-migration-still-not-a-next-generation IPv6 Challenges] ** | ||
| + | *[http://www.getipv6.info/index.php/Main_Page ARIN IPv6 Wiki] | ||
| + | *[http://en.wikipedia.org/wiki/Subnetwork#IPv6_subnetting Wikipedia IPv6 Subnetting] | ||
| + | [[Category:Cisco]][[category:IOS]][[category:IPv6]][[Category:CiscoIPv6]] | ||
Latest revision as of 07:10, 12 June 2011
| Octet Offset | 0 | 1 | 2 | 3 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bit Offset | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| 0 | 0 | Version | Traffic Class | Flow Label | |||||||||||||||||||||||||||||
| 4 | 32 | Payload Length | Next Header | Hop Limit | |||||||||||||||||||||||||||||
| 8 | 64 | Source Address | |||||||||||||||||||||||||||||||
| C | 96 | ||||||||||||||||||||||||||||||||
| 10 | 128 | ||||||||||||||||||||||||||||||||
| 14 | 160 | ||||||||||||||||||||||||||||||||
| 18 | 192 | Destination Address | |||||||||||||||||||||||||||||||
| 1C | 224 | ||||||||||||||||||||||||||||||||
| 20 | 256 | ||||||||||||||||||||||||||||||||
| 24 | 288 | ||||||||||||||||||||||||||||||||
Documentation
IPv6 troubleshooting commands
- show ipv6 routing
- debug ipv6 nd
- debug ipv6 packet
- debug ipv6 interface
- show ipv6 routers
- show ipv6 route
- show ipv6 protocols