Difference between revisions of "Administrative distance"
From Teknologisk videncenter
(New page: {| |+Default Administrative Distance !Route Source!!Distance |- |Connected Interface| 0 |- |Static Route out an Interface| 0 |- |Static Route to a next hop| 1 |- |EIGRP summary route| 5 |-...) |
m |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {| | + | ==== Cisco implementation ==== |
| − | |+Default Administrative Distance | + | Valid for [[IPv4]] and [[IPv6]] |
| + | {|border=1 | ||
| + | |+Default Administrative Distance (metric) | ||
| + | |-bgcolor= #EEEEEE | ||
!Route Source!!Distance | !Route Source!!Distance | ||
|- | |- | ||
| − | |Connected Interface| 0 | + | |Connected Interface||align="right"| 0 |
|- | |- | ||
| − | |Static Route out an Interface| 0 | + | |Static Route out an Interface||align="right"| 0 |
|- | |- | ||
| − | |Static Route to a next hop| 1 | + | |Static Route to a next hop||align="right"| 1 |
|- | |- | ||
| − | |EIGRP summary route| 5 | + | |EIGRP summary route||align="right"| 5 |
|- | |- | ||
| − | |External BGP| 20 | + | |External BGP||align="right"| 20 |
|- | |- | ||
| − | |Internal EIGRP| 90 | + | |Internal EIGRP||align="right"| 90 |
|- | |- | ||
| − | |IGRP| 100 | + | |IGRP||align="right"| 100 |
|- | |- | ||
| − | |OSPF| 110 | + | |OSPF||align="right"| 110 |
|- | |- | ||
| − | |IS-IS| 115 | + | |IS-IS||align="right"| 115 |
|- | |- | ||
| − | |RIP (Version 1 og 2)| 120 | + | |RIP (Version 1 og 2)||align="right"| 120 |
|- | |- | ||
| − | |EGP| 140 | + | |EGP||align="right"| 140 |
|- | |- | ||
| − | |ODR (On Denmand Routing)| 160 | + | |ODR (On Denmand Routing)||align="right"| 160 |
|- | |- | ||
| − | |External EIGRP| 170 | + | |External EIGRP||align="right"| 170 |
|- | |- | ||
| − | |Internal BGP| 200 | + | |Internal BGP||align="right"| 200 |
|- | |- | ||
| − | |Ukendt source| 255 | + | |Ukendt source||align="right"| 255 |
|} | |} | ||
| + | [[category:Cisco]][[category:CCNA]][[category:CCNP]][[category:IOS]][[category:Network]] | ||
Latest revision as of 06:24, 5 June 2011
Cisco implementation
| Route Source | Distance |
|---|---|
| Connected Interface | 0 |
| Static Route out an Interface | 0 |
| Static Route to a next hop | 1 |
| EIGRP summary route | 5 |
| External BGP | 20 |
| Internal EIGRP | 90 |
| IGRP | 100 |
| OSPF | 110 |
| IS-IS | 115 |
| RIP (Version 1 og 2) | 120 |
| EGP | 140 |
| ODR (On Denmand Routing) | 160 |
| External EIGRP | 170 |
| Internal BGP | 200 |
| Ukendt source | 255 |