Difference between revisions of "Netværk II IT2 KT2 januar 2010"
From Teknologisk videncenter
| Line 1: | Line 1: | ||
*[[CCNA]] | *[[CCNA]] | ||
| + | - Materialer | ||
[[media:Introducing VLANs.pdf|Introducing VLAN]] | [[media:Introducing VLANs.pdf|Introducing VLAN]] | ||
| + | |||
| + | Stuen | ||
| + | Christian | ||
| + | Lasse | ||
| + | Paw | ||
| + | |||
| + | Etage 1 | ||
| + | |||
| + | Etage 2 | ||
| + | Helen | ||
| + | Jann | ||
| + | Jan | ||
| + | |||
| + | Etage 3 | ||
| + | |||
| + | Etage 4 | ||
| + | Danni | ||
| + | Kristoffer | ||
| + | Kim J. | ||
Øvelse | Øvelse | ||
[[image:VlanØvelse.jpg|thumb|none|650px|Network diagram]] | [[image:VlanØvelse.jpg|thumb|none|650px|Network diagram]] | ||
Revision as of 15:09, 13 January 2010
- Materialer Introducing VLAN
Stuen Christian Lasse Paw
Etage 1
Etage 2 Helen Jann Jan
Etage 3
Etage 4 Danni Kristoffer Kim J.
Øvelse