Difference between revisions of "Netværk II IT2 KT2 januar 2010"
From Teknologisk videncenter
| Line 3: | Line 3: | ||
[[media:Introducing VLANs.pdf|Introducing VLAN]] | [[media:Introducing VLANs.pdf|Introducing VLAN]] | ||
| − | Stuen | + | Stuen: Christian, Lasse, Paw |
| − | Christian | ||
| − | Lasse | ||
| − | Paw | ||
| − | Etage 1 | + | Etage 1: |
| − | Etage 2 | + | Etage 2: Helen, Jann, Jan |
| − | Helen | ||
| − | Jann | ||
| − | Jan | ||
| − | Etage 3 | + | Etage 3: |
| − | Etage 4 | + | Etage 4: Danni, Kristoffer, Kim J. |
| − | Danni | ||
| − | Kristoffer | ||
| − | Kim J. | ||
| + | Etage 5: | ||
| + | |||
| + | Etage 6: | ||
Øvelse | Øvelse | ||
[[image:VlanØvelse.jpg|thumb|none|650px|Network diagram]] | [[image:VlanØvelse.jpg|thumb|none|650px|Network diagram]] | ||
Revision as of 15:10, 13 January 2010
- Materialer Introducing VLAN
Stuen: Christian, Lasse, Paw
Etage 1:
Etage 2: Helen, Jann, Jan
Etage 3:
Etage 4: Danni, Kristoffer, Kim J.
Etage 5:
Etage 6:
Øvelse