Difference between revisions of "IPv4-Mapped IPv6 Address"
From Teknologisk videncenter
m (IPv4-Mapped moved to IPv4-Mapped IPv6 Address) |
m |
||
| Line 5: | Line 5: | ||
|GlobalRouteable = Yes | |GlobalRouteable = Yes | ||
|GlobalUnique = Yes | |GlobalUnique = Yes | ||
| − | |Desc1 = [http://tools.ietf.org/html/rfc4038#section-4.2 rfc4038 section 4.2] | + | |Desc1 = [http://tools.ietf.org/html/rfc4291 rfc4291] |
| + | |Desc2 = [http://tools.ietf.org/html/rfc4038#section-4.2 rfc4038 section 4.2] | ||
|CompareIPv4 = None | |CompareIPv4 = None | ||
|Example = ::ffff:83.90.47.30 | |Example = ::ffff:83.90.47.30 | ||
Revision as of 10:06, 12 June 2011
IPv4 Mapped
| IPv6 Address Type: | IPv4 Mapped |
| Prefix: | ::ffff/96 |
| Local Routeable: | Yes |
| Global Routeable: | Yes |
| Global Unique: | Yes |
| Example: | ::ffff:83.90.47.30 |
| IPv4 Equivalent: | None |
| Described in: | rfc4291 |
| rfc4038 section 4.2 | |
Explanation
These addresses are used to embed IPv4 addresses in an IPv6 address. One use for this is in a dual stack transition scenario where IPv4 addresses can be mapped into an IPv6 address.
See RFC 4038 for more details