Difference between revisions of "ITT 2014/Network module 2"
From Teknologisk videncenter
< ITT 2014
(→Labs) |
(→Slides) |
||
| Line 1: | Line 1: | ||
| + | =Activities= | ||
| + | {| border="1" cellspacing="0" | ||
| + | |+ IT Technology Network Module II | ||
| + | |- bgcolor="lightgrey" | ||
| + | ! Date | ||
| + | ! Day | ||
| + | ! Lessons | ||
| + | ! Instructor | ||
| + | ! Subjects | ||
| + | ! Assignments | ||
| + | |-http://mars.tekkom.dk/mediawiki/images/math/0/5/0/05063f35d5ab05d50a339cbc5c4e2f54.png | ||
| + | | 2. Mar | ||
| + | | Monday | ||
| + | | 4 | ||
| + | | ADVa | ||
| + | | Session 1: General introduction to ITT Semester 2<br/>**Advanced routing, ACL security & IP telephony project | ||
| + | | Feature: Network semester I repetition Lab | ||
| + | |- | ||
| + | | 5. Mar | ||
| + | | Thursday | ||
| + | | 4 | ||
| + | | ADVa | ||
| + | | Session 2: General introduction to OSPF routing <br/> [http://mars.tekkom.dk/mediawiki/images/5/5a/01.02_OSPF_Combined.pdf OSPF] | ||
| + | | Packet Tracer Projekt | ||
| + | |- | ||
| + | | 6. Mar | ||
| + | | Friday | ||
| + | | 4 | ||
| + | | ADVa | ||
| + | | Session 3: General introduction to EIGRP routing <br/> [http://mars.tekkom.dk/mediawiki/images/3/39/01.03_EIGRP_Combined.pdf EIGRP] | ||
| + | | Packet Tracer + Reading | ||
| + | |- | ||
| + | | 17. Mar | ||
| + | | Tuesday | ||
| + | | 4 + 4 | ||
| + | | ADVa | ||
| + | | Session 4: Advanced routing Lab + Workshop <br/> [http://mars.tekkom.dk/data/ITT2013/03.01%20-%20Module%201%20Session%203.ppsx PowerPoint] | ||
| + | | [[/Assignment_Day_3|Packet Tracer Routing]] | ||
| + | |- | ||
| + | | 15. Sep. | ||
| + | | Monday | ||
| + | | 4 | ||
| + | | ADVa | ||
| + | | Session 5: Basic Configuration <br/> [http://mars.tekkom.dk/data/ccna/ccnav5/sem1/ITN_instructorPPT_Chapter2.ppsx PowerPoint] | ||
| + | | [[/Assignment_Day_6|Basic configuration]] | ||
| + | |- | ||
| + | |||
=Slides= | =Slides= | ||
Revision as of 18:34, 28 February 2015
Activities
| Date | Day | Lessons | Instructor | Subjects | Assignments |
|---|---|---|---|---|---|
| 2. Mar | Monday | 4 | ADVa | Session 1: General introduction to ITT Semester 2 **Advanced routing, ACL security & IP telephony project |
Feature: Network semester I repetition Lab |
| 5. Mar | Thursday | 4 | ADVa | Session 2: General introduction to OSPF routing OSPF |
Packet Tracer Projekt |
| 6. Mar | Friday | 4 | ADVa | Session 3: General introduction to EIGRP routing EIGRP |
Packet Tracer + Reading |
| 17. Mar | Tuesday | 4 + 4 | ADVa | Session 4: Advanced routing Lab + Workshop PowerPoint |
Packet Tracer Routing |
| 15. Sep. | Monday | 4 | ADVa | Session 5: Basic Configuration PowerPoint |
Basic configuration |