Difference between revisions of "Netband Project - CoPP"
From Teknologisk videncenter
								
												
				| Line 4: | Line 4: | ||
*The Control Plane Policing feature allows users to configure a quality of service (QoS) filter that manages the traffic flow of control plane packets to protect the control plane of Cisco IOS routers and switches against reconnaissance and denial-of-service (DoS) attacks.    | *The Control Plane Policing feature allows users to configure a quality of service (QoS) filter that manages the traffic flow of control plane packets to protect the control plane of Cisco IOS routers and switches against reconnaissance and denial-of-service (DoS) attacks.    | ||
*CoPP can help maintain packet forwarding and protocol states despite an attack or heavy traffic load on the router or switch.  | *CoPP can help maintain packet forwarding and protocol states despite an attack or heavy traffic load on the router or switch.  | ||
| + | *  | ||
| + | --External Links--  | ||
| + | http://www.cisco.com/en/US/prod/collateral/iosswrel/ps6537/ps6586/ps6642/prod_white_paper0900aecd804fa16a.html  | ||
Revision as of 17:04, 14 April 2009
<accesscontrol>NetBand</accesscontrol> This page is part of the Netband Project
- The Control Plane Policing feature allows users to configure a quality of service (QoS) filter that manages the traffic flow of control plane packets to protect the control plane of Cisco IOS routers and switches against reconnaissance and denial-of-service (DoS) attacks.
 - CoPP can help maintain packet forwarding and protocol states despite an attack or heavy traffic load on the router or switch.
 
--External Links-- http://www.cisco.com/en/US/prod/collateral/iosswrel/ps6537/ps6586/ps6642/prod_white_paper0900aecd804fa16a.html