Difference between revisions of "B&O"
From Teknologisk videncenter
m |
|||
| Line 1: | Line 1: | ||
| − | ''' Dette vil blive brugt af studie grupper på B&O ''' | + | '''Dette vil blive brugt af studie grupper på B&O''' |
| − | __TOC__ | + | __TOC__ __NOEDITSECTION__ |
| − | __NOEDITSECTION__ | ||
| − | == CCNP == | + | == CCNP == |
| − | Her vil der være forskellige ccnp relaterede emner | + | Her vil der være forskellige ccnp relaterede emner |
| − | === BGP === | + | === BGP === |
| − | |||
| − | + | see also [[BGP Cisco IOS|BGP]] | |
| − | see also [[ | ||
| − | === | + | === ISIS === |
| − | |||
| − | + | see also [[IS-IS]] | |
| − | see also [[ | ||
| − | == | + | === EIGRP === |
| − | |||
| − | + | see also [[EIGRP]] | |
| − | see also [[ | ||
| − | === | + | === OSPF === |
| − | see also [[ | + | see also [[OSPF Cisco IOS|OSPF]] |
| + | === QoS === | ||
| + | {| border="1" cellspacing="1" cellpadding="1" width="200" | ||
| + | |- | ||
| + | | DSCP | ||
| + | | Binary | ||
| + | | Decimal | ||
| + | |- | ||
| + | | Default | ||
| + | | 000000 | ||
| + | | 0 | ||
| + | |- | ||
| + | | '''CS1''' | ||
| + | | '''001000''' | ||
| + | | '''8''' | ||
| + | |- | ||
| + | | AF11 | ||
| + | | 001010 | ||
| + | | 10 | ||
| + | |- | ||
| + | | AF12 | ||
| + | | 001100 | ||
| + | | 12 | ||
| + | |- | ||
| + | | AF13 | ||
| + | | 001110 | ||
| + | | 14 | ||
| + | |- | ||
| + | | '''CS2''' | ||
| + | | '''010000''' | ||
| + | | '''16''' | ||
| + | |- | ||
| + | | AF21 | ||
| + | | 010010 | ||
| + | | 18 | ||
| + | |- | ||
| + | | AF22 | ||
| + | | 010100 | ||
| + | | 20 | ||
| + | |- | ||
| + | | AF23 | ||
| + | | 010110 | ||
| + | | 22 | ||
| + | |- | ||
| + | | '''CS3''' | ||
| + | | '''011000''' | ||
| + | | '''24''' | ||
| + | |- | ||
| + | | AF31 | ||
| + | | 011010 | ||
| + | | 26 | ||
| + | |- | ||
| + | | AF32 | ||
| + | | 011100 | ||
| + | | 28 | ||
| + | |- | ||
| + | | AF33 | ||
| + | | 011110 | ||
| + | | 30 | ||
| + | |- | ||
| + | | '''CS4''' | ||
| + | | '''100000''' | ||
| + | | '''32''' | ||
| + | |- | ||
| + | | AF41 | ||
| + | | 100010 | ||
| + | | 34 | ||
| + | |- | ||
| + | | AF42 | ||
| + | | 100100 | ||
| + | | 36 | ||
| + | |- | ||
| + | | AF43 | ||
| + | | 100110 | ||
| + | | 38 | ||
| + | |- | ||
| + | | '''CS5''' | ||
| + | | '''101000''' | ||
| + | | '''40''' | ||
| + | |- | ||
| + | | EF | ||
| + | | 101110 | ||
| + | | 46 | ||
| + | |- | ||
| + | | '''CS6''' | ||
| + | | '''110000''' | ||
| + | | '''48''' | ||
| + | |- | ||
| + | | '''CS7''' | ||
| + | | '''111000''' | ||
| + | | '''56''' | ||
| + | |} | ||
| + | <br> | ||
| − | == | + | == CCNA == |
| + | Her vil der være forskellige ccna relaterede emner | ||
| + | === Spanning Tree === | ||
| − | == Andet == | + | see also [[Spanning tree|Spanning Tree]] |
| − | [mailto:knt@bang-olufsen.dk Kenni] & [mailto:pds@bang-olufsen.dk Peder] | + | |
| − | [[Category: | + | === DHCP === |
| + | |||
| + | see also [[DHCP Cisco IOS|DHCP]] | ||
| + | |||
| + | <br> | ||
| + | |||
| + | <br> | ||
| + | |||
| + | == Øvelser == | ||
| + | |||
| + | == Andet == | ||
| + | |||
| + | [mailto:knt@bang-olufsen.dk Kenni] & [mailto:pds@bang-olufsen.dk Peder] | ||
| + | |||
| + | [[Category:Network]] [[Category:Students]] | ||
Revision as of 09:29, 29 September 2009
Dette vil blive brugt af studie grupper på B&O
Contents
CCNP
Her vil der være forskellige ccnp relaterede emner
BGP
see also BGP
ISIS
see also IS-IS
EIGRP
see also EIGRP
OSPF
see also OSPF
QoS
| DSCP | Binary | Decimal |
| Default | 000000 | 0 |
| CS1 | 001000 | 8 |
| AF11 | 001010 | 10 |
| AF12 | 001100 | 12 |
| AF13 | 001110 | 14 |
| CS2 | 010000 | 16 |
| AF21 | 010010 | 18 |
| AF22 | 010100 | 20 |
| AF23 | 010110 | 22 |
| CS3 | 011000 | 24 |
| AF31 | 011010 | 26 |
| AF32 | 011100 | 28 |
| AF33 | 011110 | 30 |
| CS4 | 100000 | 32 |
| AF41 | 100010 | 34 |
| AF42 | 100100 | 36 |
| AF43 | 100110 | 38 |
| CS5 | 101000 | 40 |
| EF | 101110 | 46 |
| CS6 | 110000 | 48 |
| CS7 | 111000 | 56 |
CCNA
Her vil der være forskellige ccna relaterede emner
Spanning Tree
see also Spanning Tree
DHCP
see also DHCP