File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size Description Versions
09:02, 25 August 2010 ScreenShot197.jpg (file) 43 KB Router interfaces 1
09:00, 25 August 2010 ScreenShot196.jpg (file) 49 KB Switch-based Inter-VLAN Routing 1
08:59, 25 August 2010 ScreenShot195.jpg (file) 52 KB Router-On-A-Stick 1
08:58, 25 August 2010 ScreenShot194.jpg (file) 45 KB Traditional inter-VLAN Routing 1
08:56, 25 August 2010 ScreenShot193.jpg (file) 23 KB Inter-VLAN Routing 1
20:01, 24 August 2010 ScreenShotNew089.jpg (file) 66 KB Chapter summary 1
20:00, 24 August 2010 ScreenShotNew088.jpg (file) 28 KB Network diameter issues 1
19:59, 24 August 2010 ScreenShotNew087.jpg (file) 47 KB PortFast configuration error 1
19:58, 24 August 2010 ScreenShotNew086.jpg (file) 15 KB Troubleshoot a failure 1
19:55, 24 August 2010 ScreenShotNew085.jpg (file) 60 KB Final points 1
19:54, 24 August 2010 ScreenShotNew084.jpg (file) 40 KB Layer 3 switching 1
19:52, 24 August 2010 ScreenShotNew083.jpg (file) 41 KB Manual Pruning 1
19:48, 24 August 2010 ScreenShotNew082.jpg (file) 20 KB Know the root 1
19:46, 24 August 2010 ScreenShotNew081.jpg (file) 47 KB Verify RPVST+ 1
19:45, 24 August 2010 ScreenShotNew080.jpg (file) 27 KB Example configuration 1
19:45, 24 August 2010 ScreenShotNew079.jpg (file) 18 KB topology 1
19:40, 24 August 2010 ScreenShotNew078.jpg (file) 25 KB RSTP Port Roles 1
19:39, 24 August 2010 ScreenShotNew077.jpg (file) 25 KB RSTP & STP Port states 1
19:38, 24 August 2010 ScreenShotNew076.jpg (file) 52 KB RSTP Port states 1
19:37, 24 August 2010 ScreenShotNew075.jpg (file) 14 KB RSTP Port states 1
19:34, 24 August 2010 ScreenShotNew074.jpg (file) 27 KB Link Types 1
19:33, 24 August 2010 ScreenShotNew073.jpg (file) 25 KB Edge Ports 1
19:28, 24 August 2010 ScreenShotNew072.jpg (file) 55 KB RSTP BPDU 1
19:27, 24 August 2010 ScreenShotNew071.jpg (file) 55 KB Characteristics of RSTP 1
19:26, 24 August 2010 ScreenShotNew070.jpg (file) 19 KB RSTP 1
19:24, 24 August 2010 ScreenShotNew069.jpg (file) 47 KB Verify PVST+ 1
19:23, 24 August 2010 ScreenShotNew068.jpg (file) 41 KB PVST+ Switch priority 1
19:22, 24 August 2010 ScreenShotNew067.jpg (file) 62 KB Configure PVST+ 1
19:19, 24 August 2010 ScreenShotNew066.jpg (file) 31 KB Configure PVST+ 1
19:18, 24 August 2010 ScreenShotNew065.jpg (file) 62 KB Default PVST+ Configuration 1
19:17, 24 August 2010 ScreenShotNew064.jpg (file) 36 KB PVST+ BID example 1
19:16, 24 August 2010 ScreenShotNew063.jpg (file) 43 KB PVST+ Bridge ID 1
19:14, 24 August 2010 ScreenShotNew062.jpg (file) 36 KB PVST+ 1
19:12, 24 August 2010 ScreenShotNew061.jpg (file) 73 KB STP Variants 1
19:07, 24 August 2010 ScreenShotNew060.jpg (file) 34 KB STP Broadcast notification 1
19:06, 24 August 2010 ScreenShotNew059.jpg (file) 37 KB STP Topology change 1
14:34, 24 August 2010 ScreenShot192.jpg (file) 40 KB Electing ports step 7 1
14:34, 24 August 2010 ScreenShot191.jpg (file) 47 KB Electing ports step 6 1
14:34, 24 August 2010 ScreenShot190.jpg (file) 40 KB Electing ports step 5 1
14:33, 24 August 2010 ScreenShot189.jpg (file) 38 KB Electing ports step 4 1
14:33, 24 August 2010 ScreenShot188.jpg (file) 47 KB Electing ports step 3 1
14:33, 24 August 2010 ScreenShot187.jpg (file) 39 KB Electing ports step 2 1
14:33, 24 August 2010 ScreenShot186.jpg (file) 42 KB Electing ports step 1 1
14:25, 24 August 2010 ScreenShot185.jpg (file) 72 KB Elect root port step 4 1
14:25, 24 August 2010 ScreenShot184.jpg (file) 69 KB Elect root port step 3 1
14:24, 24 August 2010 ScreenShot183.jpg (file) 71 KB elect root port step 2 1
14:24, 24 August 2010 ScreenShot182.jpg (file) 70 KB Elect root port step1 1
14:22, 24 August 2010 ScreenShot181.jpg (file) 65 KB Electing a root bridge 1
14:19, 24 August 2010 ScreenShot180.jpg (file) 12 KB STP Convergence steps 1
14:16, 24 August 2010 ScreenShot179.jpg (file) 18 KB Verify Portfast 1
First page
Last page